Wandsworth is the cheapest London borough for council tax at £991 per year (Band D, 2025/26) — 62% less than Croydon at the top of the table (£2,621). Each row includes the SettleWithUs family score so you can see whether the saving comes with a hit on schools or safety.
How to read this ranking
Cheapest by council tax isn't the same as cheapest overall. Wandsworth and Westminster have the lowest Band D bills in London but among the highest property prices — a low bill often reflects a wealthier tax base, not better value. For a true "cheap for families" pick, look at boroughs where both council tax and property prices are modest: Bexley, Havering and Barking & Dagenham.
| # | Borough | Band D 2025/26 | Family score | Schools | Safety |
|---|---|---|---|---|---|
| 1 | Wandsworth | £991 | 66 | 100 | 100 |
| 2 | Westminster | £994 | 36 | — | 100 |
| 3 | City of London | £1,194 | — | — | — |
| 4 | Hammersmith and Fulham | £1,420 | 51 | 50 | 100 |
| 5 | Kensington and Chelsea | £1,652 | 40 | 14 | 100 |
| 6 | Southwark | £1,932 | 49 | 43 | 100 |
| 7 | Newham | £1,938 | 36 | — | 100 |
| 8 | Barking and Dagenham | £1,942 | 36 | — | 100 |
| 9 | Camden | £1,963 | 59 | 75 | 100 |
| 10 | Tower Hamlets | £1,997 | 36 | — | 100 |
| 11 | Islington | £2,008 | 48 | 40 | 100 |
| 12 | Lambeth | £2,030 | 47 | 38 | 100 |
| 13 | Hackney | £2,054 | 59 | 75 | 100 |
| 14 | Hillingdon | £2,085 | 36 | — | 100 |
| 15 | Bromley | £2,123 | 36 | — | 100 |
| 16 | Barnet | £2,157 | 36 | — | 100 |
| 17 | Greenwich | £2,178 | 36 | — | 100 |
| 18 | Hounslow | £2,179 | 40 | 14 | 100 |
| 19 | Redbridge | £2,194 | 36 | — | 100 |
| 20 | Ealing | £2,200 | 41 | 17 | 100 |
| 21 | Waltham Forest | £2,213 | 44 | 25 | 100 |
| 22 | Merton | £2,225 | 36 | — | 100 |
| 23 | Brent | £2,232 | 36 | — | 100 |
| 24 | Enfield | £2,254 | 36 | — | 100 |
| 25 | Haringey | £2,258 | 54 | 60 | 100 |
| 26 | Lewisham | £2,272 | 45 | 29 | 100 |
| 27 | Bexley | £2,287 | 36 | — | 100 |
| 28 | Harrow | £2,310 | 36 | — | 100 |
| 29 | Sutton | £2,317 | 36 | — | 100 |
| 30 | Havering | £2,379 | 36 | — | 100 |
| 31 | Richmond upon Thames | £2,379 | 36 | — | 100 |
| 32 | Kingston upon Thames | £2,488 | 36 | — | 100 |
| 33 | Croydon | £2,621 | 36 | — | 100 |
Source: each borough's published 2025/26 Band D charge, including the Greater London Authority precept. City of London (£1,194) is a distinct authority and shown for reference.
Council tax is one number. See how a specific postcode scores on schools, safety, commute and green space on the same yardstick.
Search any London postcode