Wandsworth tops the SettleWithUs family score at 66/100. 32 boroughs scored on a single composite of schools, safety, green space, commute and everyday amenities — same yardstick, no estate-agent spin.
How to read this ranking
This score is built from postcode-level data (Ofsted + DfE schools within 1 mile, police.uk street-level crime, TfL door-to-door commute, OSM parks & amenities) averaged up to the borough. It now covers all 32 London boroughs, sampled across ~180 representative postcodes.
Two things to keep in mind: (1) within a borough, only the sampled postcodes count — a borough with mostly leafy sampled postcodes will score higher than the borough as a whole; (2) the "safety" component here uses police.uk street-level counts within 1 mile of each sampled postcode, not the Met Police per-1,000-residents borough rate used on the safest boroughs page — that's why the two rankings differ.
For a single specific street, always run the postcode report — that's where this data is honest at the level you actually live.
| # | Borough | Overall | Schools | Safety | Green | Commute |
|---|---|---|---|---|---|---|
| 1 | Wandsworth | 66 | 100 | 100 | 0 | 70 |
| 2 | Camden | 59 | 75 | 100 | 0 | 70 |
| 3 | Hackney | 59 | 75 | 100 | 0 | 70 |
| 4 | Haringey | 54 | 60 | 100 | 0 | 70 |
| 5 | Hammersmith and Fulham | 51 | 50 | 100 | 0 | 70 |
| 6 | Southwark | 49 | 43 | 100 | 0 | 70 |
| 7 | Islington | 48 | 40 | 100 | 0 | 70 |
| 8 | Lambeth | 47 | 38 | 100 | 0 | 70 |
| 9 | Lewisham | 45 | 29 | 100 | 0 | 70 |
| 10 | Waltham Forest | 44 | 25 | 100 | 0 | 70 |
| 11 | Ealing | 41 | 17 | 100 | 0 | 70 |
| 12 | Hounslow | 40 | 14 | 100 | 0 | 70 |
| 13 | Kensington and Chelsea | 40 | 14 | 100 | 0 | 70 |
| 14 | Barking and Dagenham | 36 | 0 | 100 | 0 | 70 |
| 15 | Barnet | 36 | 0 | 100 | 0 | 70 |
| 16 | Bexley | 36 | 0 | 100 | 0 | 70 |
| 17 | Brent | 36 | 0 | 100 | 0 | 70 |
| 18 | Bromley | 36 | 0 | 100 | 0 | 70 |
| 19 | Croydon | 36 | 0 | 100 | 0 | 70 |
| 20 | Enfield | 36 | 0 | 100 | 0 | 70 |
| 21 | Greenwich | 36 | 0 | 100 | 0 | 70 |
| 22 | Harrow | 36 | 0 | 100 | 0 | 70 |
| 23 | Havering | 36 | 0 | 100 | 0 | 70 |
| 24 | Hillingdon | 36 | 0 | 100 | 0 | 70 |
| 25 | Kingston upon Thames | 36 | 0 | 100 | 0 | 70 |
| 26 | Merton | 36 | 0 | 100 | 0 | 70 |
| 27 | Newham | 36 | 0 | 100 | 0 | 70 |
| 28 | Redbridge | 36 | 0 | 100 | 0 | 70 |
| 29 | Richmond upon Thames | 36 | 0 | 100 | 0 | 70 |
| 30 | Sutton | 36 | 0 | 100 | 0 | 70 |
| 31 | Tower Hamlets | 36 | 0 | 100 | 0 | 70 |
| 32 | Westminster | 36 | 0 | 100 | 0 | 70 |
Every postcode gets five sub-scores on a 0–100 scale: schools (DfE GIAS + Ofsted, count within 1 mile), safety (police.uk crime, rescaled cohort-relative), amenities (OSM parks/GPs/libraries/supermarkets), green (park count), and commute (TfL Journey Planner to six central hubs). The composite weights schools 30%, safety 25%, amenities 15%, green 15%, commute 15%. Borough scores are averages across the postcodes we cover in that borough.