Lewisham tops the SettleWithUs family score at 88/100. All 14 boroughs we cover, scored on a single composite of schools, safety, green space, commute and everyday amenities — same yardstick, no estate-agent spin.
| # | Borough | Overall | Schools | Safety | Green | Commute |
|---|---|---|---|---|---|---|
| 1 | Lewisham | 88 | 100 | 86 | 100 | 70 |
| 2 | Hounslow | 83 | 100 | 77 | 100 | 70 |
| 3 | Ealing | 82 | 100 | 65 | 100 | 70 |
| 4 | Southwark | 81 | 100 | 75 | 94 | 70 |
| 5 | Croydon | 80 | 100 | 81 | 100 | 70 |
| 6 | Haringey | 80 | 100 | 68 | 100 | 70 |
| 7 | Wandsworth | 78 | 100 | 70 | 83 | 70 |
| 8 | Hammersmith and Fulham | 77 | 100 | 33 | 100 | 70 |
| 9 | Camden | 73 | 100 | 26 | 100 | 70 |
| 10 | Waltham Forest | 73 | 100 | 42 | 83 | 70 |
| 11 | Lambeth | 72 | 100 | 30 | 100 | 70 |
| 12 | Islington | 71 | 100 | 8 | 100 | 70 |
| 13 | Hackney | 69 | 100 | 19 | 94 | 70 |
| 14 | Kensington and Chelsea | 69 | 100 | 10 | 100 | 70 |
Every postcode gets five sub-scores on a 0–100 scale: schools (DfE GIAS + Ofsted, count within 1 mile), safety (police.uk crime, rescaled cohort-relative), amenities (OSM parks/GPs/libraries/supermarkets), green (park count), and commute (TfL Journey Planner to six central hubs). The composite weights schools 30%, safety 25%, amenities 15%, green 15%, commute 15%. Borough scores are averages across the postcodes we cover in that borough.