26 London postcodes get you to a central hub in under 25 minutes; 82 in under 35. All 179 postcodes we cover, ranked by door-to-door TfL Journey Planner time to the nearest of six central London hubs, arriving by 08:15.
| # | Postcode | Ward | Borough | Nearest hub | Minutes |
|---|---|---|---|---|---|
| 1 | E14 | Canary Wharf | Tower Hamlets | Canary Wharf | 6 |
| 2 | SW1V | Pimlico North | Westminster | Victoria | 9 |
| 3 | W2 | Lancaster Gate | Westminster | Paddington | 11 |
| 4 | WC1H | Bloomsbury | Camden | King's Cross | 13 |
| 5 | W8 | Campden | Kensington and Chelsea | Paddington | 15 |
| 6 | N7 | Holloway | Islington | King's Cross | 16 |
| 7 | SE11 | Kennington | Lambeth | Waterloo | 16 |
| 8 | N1 | St Mary's & St James' | Islington | King's Cross | 17 |
| 9 | SW5 | Earl's Court | Kensington and Chelsea | Paddington | 17 |
| 10 | E3 | Bow West | Tower Hamlets | Liverpool Street | 18 |
| 11 | EC1V | Bunhill | Islington | King's Cross | 18 |
| 12 | E1 | Whitechapel | Tower Hamlets | Liverpool Street | 19 |
| 13 | E1W | St Katharine's & Wapping | Tower Hamlets | Canary Wharf | 20 |
| 14 | SE16 | Rotherhithe | Southwark | Canary Wharf | 20 |
| 15 | SW3 | Stanley | Kensington and Chelsea | Victoria | 20 |
| 16 | W1F | West End | Westminster | Victoria | 20 |
| 17 | SE1 | Chaucer | Southwark | Liverpool Street | 21 |
| 18 | N5 | Highbury | Islington | King's Cross | 22 |
| 19 | NW1 | Regent's Park | Camden | King's Cross | 22 |
| 20 | W9 | Harrow Road | Westminster | Paddington | 22 |
| 21 | E2 | Bethnal Green West | Tower Hamlets | Liverpool Street | 23 |
| 22 | SE17 | North Walworth | Southwark | Waterloo | 23 |
| 23 | NW8 | Abbey Road | Westminster | Paddington | 24 |
| 24 | E16 | Custom House | Newham | Canary Wharf | 25 |
| 25 | SW8 | Stockwell West & Larkhall | Lambeth | Waterloo | 25 |
| 26 | W11 | Notting Dale | Kensington and Chelsea | Paddington | 25 |
| 27 | SW10 | Stanley | Kensington and Chelsea | Paddington | 26 |
| 28 | SW4 | Clapham East | Lambeth | Waterloo | 26 |
| 29 | SW6 | Walham Green | Hammersmith and Fulham | Paddington | 26 |
| 30 | SW7 | Brompton & Hans Town | Kensington and Chelsea | Victoria | 26 |
| 31 | W14 | Avonmore | Hammersmith and Fulham | Paddington | 26 |
| 32 | E15 | Stratford | Newham | Liverpool Street | 27 |
| 33 | SE14 | New Cross Gate | Lewisham | Canary Wharf | 27 |
| 34 | W10 | Dalgarno | Kensington and Chelsea | Paddington | 27 |
| 35 | N15 | St Ann's | Haringey | King's Cross | 28 |
| 36 | N22 | Woodside | Haringey | King's Cross | 28 |
| 37 | E7 | Forest Gate South | Newham | Liverpool Street | 29 |
| 38 | E8 | London Fields | Hackney | Liverpool Street | 29 |
| 39 | N19 | Junction | Islington | King's Cross | 29 |
| 40 | SE24 | Herne Hill & Loughborough Junction | Lambeth | Victoria | 29 |
| 41 | SE8 | Deptford | Lewisham | Canary Wharf | 29 |
| 42 | SW9 | Brixton North | Lambeth | Waterloo | 29 |
| 43 | W6 | Hammersmith Broadway | Hammersmith and Fulham | Paddington | 29 |
| 44 | E5 | Lea Bridge | Hackney | Liverpool Street | 30 |
| 45 | N8 | Hornsey | Haringey | King's Cross | 30 |
| 46 | SE10 | East Greenwich | Greenwich | Canary Wharf | 30 |
| 47 | W5 | Ealing Broadway | Ealing | Paddington | 30 |
| 48 | E10 | Leyton | Waltham Forest | Liverpool Street | 31 |
| 49 | E11 | Leytonstone | Waltham Forest | Liverpool Street | 31 |
| 50 | E13 | Plaistow West & Canning Town East | Newham | Liverpool Street | 31 |
| 51 | SE5 | Camberwell Green | Southwark | Waterloo | 31 |
| 52 | SW12 | Balham | Wandsworth | Waterloo | 31 |
| 53 | E17 | Hoe Street | Waltham Forest | King's Cross | 32 |
| 54 | IG8 | Bridge | Redbridge | Liverpool Street | 32 |
| 55 | N17 | Bruce Castle | Haringey | King's Cross | 32 |
| 56 | NW3 | Belsize | Camden | Paddington | 32 |
| 57 | NW6 | Kilburn | Camden | Paddington | 32 |
| 58 | SE13 | Lewisham Central | Lewisham | Waterloo | 32 |
| 59 | SW2 | Brixton Rush Common | Lambeth | Victoria | 32 |
| 60 | IG1 | Ilford Town | Redbridge | Liverpool Street | 33 |
| 61 | N11 | New Southgate | Enfield | King's Cross | 33 |
| 62 | NW11 | Golders Green | Barnet | King's Cross | 33 |
| 63 | SE18 | Woolwich Common | Greenwich | Canary Wharf | 33 |
| 64 | SE4 | Brockley | Lewisham | Canary Wharf | 33 |
| 65 | W7 | Hanwell Broadway | Ealing | Paddington | 33 |
| 66 | E9 | Hackney Wick | Hackney | Liverpool Street | 34 |
| 67 | N16 | Stoke Newington | Hackney | Liverpool Street | 34 |
| 68 | SE15 | Rye Lane | Southwark | Canary Wharf | 34 |
| 69 | SW11 | Shaftesbury & Queenstown | Wandsworth | Waterloo | 34 |
| 70 | SW17 | Tooting Bec | Wandsworth | Waterloo | 34 |
| 71 | SW20 | Raynes Park | Merton | Waterloo | 34 |
| 72 | E12 | Manor Park | Newham | Liverpool Street | 35 |
| 73 | KT6 | Surbiton Hill | Kingston upon Thames | Waterloo | 35 |
| 74 | N2 | East Finchley | Barnet | King's Cross | 35 |
| 75 | N3 | Finchley Church End | Barnet | King's Cross | 35 |
| 76 | SE21 | Dulwich Wood | Southwark | Victoria | 35 |
| 77 | SE26 | Sydenham | Lewisham | Canary Wharf | 35 |
| 78 | SE7 | Charlton Village & Riverside | Greenwich | Canary Wharf | 35 |
| 79 | SW18 | Wandsworth Town | Wandsworth | Waterloo | 35 |
| 80 | SW19 | Hillside | Merton | Waterloo | 35 |
| 81 | W12 | Wormholt | Hammersmith and Fulham | Paddington | 35 |
| 82 | W13 | Hanwell Broadway | Ealing | Paddington | 35 |
| 83 | SE25 | South Norwood | Croydon | Waterloo | 36 |
| 84 | SE6 | Catford South | Lewisham | Waterloo | 36 |
| 85 | HA1 | Greenhill | Harrow | King's Cross | 37 |
| 86 | HA9 | Wembley Hill | Brent | King's Cross | 37 |
| 87 | SE27 | Knight's Hill | Lambeth | Victoria | 37 |
| 88 | SE28 | Thamesmead Moorings | Greenwich | Canary Wharf | 37 |
| 89 | N18 | Upper Edmonton | Enfield | King's Cross | 38 |
| 90 | SE23 | Perry Vale | Lewisham | Canary Wharf | 38 |
| 91 | DA17 | Belvedere | Bexley | Canary Wharf | 39 |
| 92 | E6 | East Ham South | Newham | Liverpool Street | 39 |
| 93 | N13 | Palmers Green | Enfield | King's Cross | 39 |
| 94 | N14 | Southgate | Enfield | King's Cross | 39 |
| 95 | NW10 | Harlesden & Kensal Green | Brent | Paddington | 39 |
| 96 | NW2 | Cricklewood & Mapesbury | Brent | King's Cross | 39 |
| 97 | TW9 | North Richmond | Richmond upon Thames | Waterloo | 39 |
| 98 | IG4 | Clayhall | Redbridge | Liverpool Street | 40 |
| 99 | N10 | Fortis Green | Haringey | King's Cross | 40 |
| 100 | SW15 | West Putney | Wandsworth | Waterloo | 40 |
| 101 | TW1 | Twickenham Riverside | Richmond upon Thames | Waterloo | 40 |
| 102 | W4 | Chiswick Gunnersbury | Hounslow | Victoria | 40 |
| 103 | BR3 | Kelsey & Eden Park | Bromley | Waterloo | 41 |
| 104 | CR0 | Park Hill & Whitgift | Croydon | Victoria | 41 |
| 105 | KT3 | New Malden Village | Kingston upon Thames | Waterloo | 41 |
| 106 | N21 | Winchmore Hill | Enfield | King's Cross | 41 |
| 107 | N9 | Lower Edmonton | Enfield | King's Cross | 41 |
| 108 | SE3 | Blackheath Westcombe | Greenwich | Canary Wharf | 41 |
| 109 | UB1 | Dormers Wells | Ealing | Paddington | 41 |
| 110 | IG11 | Eastbury | Barking and Dagenham | Liverpool Street | 42 |
| 111 | N20 | Whetstone | Barnet | King's Cross | 42 |
| 112 | TW8 | Brentford West | Hounslow | Waterloo | 42 |
| 113 | BR1 | Plaistow | Bromley | Waterloo | 43 |
| 114 | KT1 | Kingston Town | Kingston upon Thames | Waterloo | 43 |
| 115 | NW4 | Hendon | Barnet | King's Cross | 43 |
| 116 | SW16 | Streatham Common & Vale | Lambeth | Victoria | 43 |
| 117 | UB3 | Hayes Town | Hillingdon | Paddington | 43 |
| 118 | DA7 | Bexleyheath | Bexley | Canary Wharf | 44 |
| 119 | EN3 | Brimsdown | Enfield | Liverpool Street | 44 |
| 120 | HA0 | Wembley Central | Brent | Paddington | 44 |
| 121 | SM5 | Carshalton Central | Sutton | Victoria | 44 |
| 122 | BR6 | Chelsfield | Bromley | Waterloo | 45 |
| 123 | DA5 | St Mary's & St James | Bexley | Waterloo | 45 |
| 124 | HA3 | Kenton West | Harrow | King's Cross | 45 |
| 125 | HA8 | Edgware | Barnet | King's Cross | 45 |
| 126 | IG2 | Aldborough | Redbridge | Liverpool Street | 45 |
| 127 | RM9 | Goresbrook | Barking and Dagenham | Liverpool Street | 45 |
| 128 | UB2 | Southall Green | Ealing | Paddington | 45 |
| 129 | CR7 | Bensham Manor | Croydon | Victoria | 46 |
| 130 | KT9 | Chessington South & Malden Rushett | Kingston upon Thames | Waterloo | 46 |
| 131 | N12 | West Finchley | Barnet | King's Cross | 46 |
| 132 | RM2 | Squirrels Heath | Havering | Liverpool Street | 46 |
| 133 | SE20 | Penge & Cator | Bromley | Canary Wharf | 46 |
| 134 | SE22 | Goose Green | Southwark | Waterloo | 46 |
| 135 | SM4 | St Helier | Merton | Waterloo | 46 |
| 136 | TW10 | Ham, Petersham & Richmond Riverside | Richmond upon Thames | Waterloo | 46 |
| 137 | BR5 | St Mary Cray | Bromley | Victoria | 47 |
| 138 | EN5 | Underhill | Barnet | King's Cross | 47 |
| 139 | HA5 | Pinner | Harrow | King's Cross | 47 |
| 140 | IG5 | Clayhall | Redbridge | Liverpool Street | 47 |
| 141 | NW9 | Kingsbury | Brent | King's Cross | 47 |
| 142 | UB7 | West Drayton | Hillingdon | Paddington | 47 |
| 143 | DA16 | East Wickham | Bexley | Waterloo | 48 |
| 144 | DA6 | Bexleyheath | Bexley | Canary Wharf | 48 |
| 145 | RM13 | Beam Park | Havering | Canary Wharf | 48 |
| 146 | TW2 | West Twickenham | Richmond upon Thames | Waterloo | 48 |
| 147 | UB6 | Central Greenford | Ealing | Paddington | 48 |
| 148 | E4 | Endlebury | Waltham Forest | Liverpool Street | 49 |
| 149 | RM10 | Alibon | Barking and Dagenham | Liverpool Street | 49 |
| 150 | RM8 | Valence | Barking and Dagenham | Liverpool Street | 49 |
| 151 | TW3 | Hounslow Central | Hounslow | Paddington | 49 |
| 152 | CR4 | Figge's Marsh | Merton | Waterloo | 50 |
| 153 | TW11 | Teddington | Richmond upon Thames | Waterloo | 50 |
| 154 | TW7 | Isleworth | Hounslow | Waterloo | 50 |
| 155 | CR2 | Sanderstead | Croydon | Victoria | 51 |
| 156 | CR5 | Coulsdon Town | Croydon | Victoria | 51 |
| 157 | CR8 | Purley & Woodcote | Croydon | Victoria | 51 |
| 158 | DA14 | Sidcup | Bexley | Waterloo | 51 |
| 159 | HA4 | Ruislip Manor | Hillingdon | King's Cross | 51 |
| 160 | DA8 | Northumberland Heath | Bexley | Canary Wharf | 52 |
| 161 | EN2 | Ridgeway | Enfield | King's Cross | 52 |
| 162 | RM11 | Emerson Park | Havering | Canary Wharf | 52 |
| 163 | KT2 | Kingston Gate | Kingston upon Thames | Waterloo | 53 |
| 164 | KT5 | Berrylands | Kingston upon Thames | Waterloo | 53 |
| 165 | HA2 | West Harrow | Harrow | King's Cross | 54 |
| 166 | RM6 | Chadwell | Redbridge | Liverpool Street | 54 |
| 167 | RM1 | Marshalls & Rise Park | Havering | Liverpool Street | 55 |
| 168 | SM1 | Sutton Central | Sutton | Victoria | 55 |
| 169 | HA7 | Belmont | Harrow | Paddington | 56 |
| 170 | RM12 | St Andrew's | Havering | Liverpool Street | 56 |
| 171 | TW14 | Feltham North | Hounslow | Waterloo | 57 |
| 172 | TW4 | Hounslow West | Hounslow | Paddington | 59 |
| 173 | SM6 | Wallington North | Sutton | Waterloo | 60 |
| 174 | RM3 | Heaton | Havering | Liverpool Street | 61 |
| 175 | TW5 | Heston Central | Hounslow | Paddington | 61 |
| 176 | UB10 | Hillingdon East | Hillingdon | King's Cross | 61 |
| 177 | SM2 | Sutton South | Sutton | Victoria | 62 |
| 178 | SM3 | North Cheam | Sutton | Waterloo | 65 |
| 179 | TW12 | Hampton North | Richmond upon Thames | Waterloo | 66 |
Door-to-door TfL Journey Planner times from each postcode's representative address to six central London hubs — King's Cross, Liverpool Street, London Bridge, Bank, Oxford Circus, and Waterloo — arriving by 08:15 on a fixed weekday. We show the fastest of the six as the "nearest hub". Includes walking to and from the station.