Barking and Dagenham tops the SettleWithUs green ranking at 0/100, with an average of ~0 parks and green spaces within 1km of the postcodes we cover. 32 boroughs ranked on the same yardstick — walkable park access, not marketing brochure.
| # | Borough | Green | Avg parks / postcode | Family score |
|---|---|---|---|---|
| 1 | Barking and Dagenham | 0 | ~0 | 36 |
| 2 | Barnet | 0 | ~0 | 36 |
| 3 | Bexley | 0 | ~0 | 36 |
| 4 | Brent | 0 | ~0 | 36 |
| 5 | Bromley | 0 | ~0 | 36 |
| 6 | Camden | 0 | ~0 | 59 |
| 7 | Croydon | 0 | ~0 | 36 |
| 8 | Ealing | 0 | ~0 | 41 |
| 9 | Enfield | 0 | ~0 | 36 |
| 10 | Greenwich | 0 | ~0 | 36 |
| 11 | Hackney | 0 | ~0 | 59 |
| 12 | Hammersmith and Fulham | 0 | ~0 | 51 |
| 13 | Haringey | 0 | ~0 | 54 |
| 14 | Harrow | 0 | ~0 | 36 |
| 15 | Havering | 0 | ~0 | 36 |
| 16 | Hillingdon | 0 | ~0 | 36 |
| 17 | Hounslow | 0 | ~0 | 40 |
| 18 | Islington | 0 | ~0 | 48 |
| 19 | Kensington and Chelsea | 0 | ~0 | 40 |
| 20 | Kingston upon Thames | 0 | ~0 | 36 |
| 21 | Lambeth | 0 | ~0 | 47 |
| 22 | Lewisham | 0 | ~0 | 45 |
| 23 | Merton | 0 | ~0 | 36 |
| 24 | Newham | 0 | ~0 | 36 |
| 25 | Redbridge | 0 | ~0 | 36 |
| 26 | Richmond upon Thames | 0 | ~0 | 36 |
| 27 | Southwark | 0 | ~0 | 49 |
| 28 | Sutton | 0 | ~0 | 36 |
| 29 | Tower Hamlets | 0 | ~0 | 36 |
| 30 | Waltham Forest | 0 | ~0 | 44 |
| 31 | Wandsworth | 0 | ~0 | 66 |
| 32 | Westminster | 0 | ~0 | 36 |
Green scores are cohort-relative percentiles of park count within 1km per sampled postcode. Source: OpenStreetMap.
Parks are one thing. See how a specific postcode balances green space with schools, safety and commute.
Search any London postcode